Guides and handbooks
Refer to these guides for PSE utility installation current standards, requirements, and customer responsibilities. Be prepared. Know your responsibilities and other electric and natural gas service installation requirements BEFORE you begin a construction project.
Please note that all the materials presented below are reviewed annually and are the currently effective versions of the documents, even if the effective date does not reflect the current year.
Electric: Single-Family Residential, permanent and temporary service
Document name | Description | Additional versions |
---|---|---|
1218 | Electric Service Handbook for Single-Family Residential Projects, Permanent and Temporary Service | ko ru zh es vi hi |
7517 | Meter socket catalog numbers | ko ru zh es vi hi |
Overhead Site Checklist | Electric site preparation checklist for residential overhead projects | ko ru zh es vi hi |
Underground Site Checklist | Tips on how to prepare your job site for underground electric service | ko ru zh es vi hi |
Electric: Non-residential Projects, permanent and temporary service
Document name | Description | Additional versions |
---|---|---|
1220 | Electric Service Handbook for Non-residential Projects, Permanent and Temporary Service | ko ru zh es vi hi |
7517 | Meter socket catalog numbers | ko ru zh es vi hi |
Overhead Site Checklist | Plat site preparation checklist for estimated costs, job site and trench requirements | ko ru zh es vi hi |
Pole Identification Guidance - Distribution vs. Transmission | It is the objective of PSE to operate and maintain its transmission system in a safe, reliable and cost effective manner and to ensure the integrity of said system. | ko ru zh es vi hi |
Underground Site Checklist | Electric site preparation checklist for commercial/industrial and multifamily projects | ko ru zh es vi hi |
Natural Gas: Single-Family Residential, permanent service
Document name | Description | Additional versions |
---|---|---|
Gas Site Preparation Checklist | Gas site preparation checklist for Single Family residents where the builder, owner, or developer is providing the trench | ko ru zh es vi hi |
Snow Protection: Gas Site Preparation | Gas site preparation checklist for Single Family residents where the builder, owner, or developer is providing the trench and meter protection from snow applies | ko ru zh es vi hi |
Natural Gas: Commercial, Industrial and Multi-Family, permanent service
Document name | Description | Additional versions |
---|---|---|
2772 | Gas Service Handbook Commercial/Industrial and Multifamily Developments | ko ru zh es vi hi |
Commercial/Industrial Underground Site Checklist | Gas site preparation checklist for large/complex customer provided trench projects that may require a specific date for construction | ko ru zh es vi hi |
Underground Site Checklist | Gas site preparation checklist for customer provided trench projects | ko ru zh es vi hi |
Natural gas meter activation and safety
Document name | Description | Additional versions |
---|---|---|
4554 | Natural gas safety information: Requirements for creating a safe worksite and additional precautions that should be taken when working with or around your PSE gas service. | ko ru zh es vi hi |
4555 | Residential meter turn on: Safety requirements and precautions to take when turning on your meter following installation. | ko ru zh es vi hi |
4556 | Residential conversion to natural gas meter turn-ons: Safety requirements and precautions to take when turning on your meter following installation. | ko ru zh es vi hi |
7092 | Hazards of unauthorized grounding to natural gas meters | ko ru zh es vi hi |
7255 | Adding or upgrading customer gas fuel line piping | ko ru zh es vi hi |
Clearance, service lines, vault rooms, and meter locations
Document name | Description | Additional versions |
---|---|---|
2809 | Joint utility mainline trench excavation requirements: Information regarding requirements when installing multiple utilities or services in the same trench. | ko ru zh es vi hi |
3061 | Gas and electric underground service installation requirements: Information regarding making worksite construction-ready when installing both electric and gas service. | ko ru zh es vi hi |
3736 | Gas meter protection requirements from snow and icy conditions in snow country | ko ru zh es vi hi |
3885 | Gas meter clearances and service installation requirements: Information regarding installing gas meters and gas service. | ko ru zh es vi hi |
4452 | Racking customers service cables in PSE's transformer vaults. Requirements for cable training and identification. | ko ru zh es vi hi |
6080 | Electric underground service installation and requirements: Information regarding making worksites construction-ready ahead of scheduled service. | ko ru zh es vi hi |
7042 | Commercial, industrial, and multifamily main/service and meter installation requirements | ko ru zh es vi hi |
ko ru zh es vi hi | ||
8111 | PSE vault room handout and checklist | ko ru zh es vi hi |
Public improvement (municipalities only)
Document name | Description | Additional versions |
---|---|---|
PSE Schedule 74 Briefing Book Aug 2009 | PSE Schedule 74 Briefing Book | ko ru zh es vi hi |
PSE Schedule 74 Briefing Book Appendices Aug 2009 | Schedule 74 underground conversions for government entities Briefing Book | ko ru zh es vi hi |
Maps and records
Document name | Description | Additional versions |
---|---|---|
Non-Disclosure Agreement | Puget Sound Energy Maps and Records Non-Disclosure Agreement: (NDA ONLY) | ko ru zh es vi hi |
PSE Map Request Form and Non-Disclosure Agreement | External Request form and Non- Disclosure Agreement to request a copy of maps from PSE showing the location of existing facilities | ko ru zh es vi hi |